 
 
 
   
| 23-39  Statistics on Basic Pension Insurance
  by Region (2005) | |||||||
|   | |||||||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 |   | 
| Region |   |   |   |   |   | ||
|   |   |   |   | Revenue and Expenses
  (10 000 yuan) | |||
|   |   |   |   |   |   |   | |
| Population Covered | Number of |   |   |   |   | Balance | |
| Pension Insurance | Employees |  | Number of | Revenue | Expenses | at the | |
| at the Year-end |   | (including | Retirees |   |   | Year-end | |
| (10 000 persons) |   | others) |   |   |   |   | |
|   |   |   |   |   |   |   |   | 
|   National
  Total | 17487.0 | 13120.4 | 11710.5 | 4367.5 | 50933144 | 40403182 | 40410251 | 
|   |   |   |   |   |   |   |   | 
|    | 520.0 | 364.7 | 364.7 | 155.2 | 2410284 | 1955722 | 1005233 | 
|    | 308.3 | 200.6 | 193.4 | 107.7 | 1298614 | 1020689 | 599685 | 
|    | 707.9 | 523.7 | 423.3 | 184.2 | 2098343 | 1658652 | 1699380 | 
|    | 383.4 | 285.2 | 285.2 | 98.2 | 1328998 | 896569 | 1469883 | 
|    | 338.9 | 252.9 | 224.6 | 86.1 | 890990 | 792843 | 466731 | 
|   |   |   |   |   |   |   |   | 
|    | 1193.6 | 832.8 | 760.5 | 360.8 | 3539353 | 2871897 | 2774913 | 
|    | 455.9 | 325.0 | 314.1 | 131.0 | 1480386 | 1007817 | 1039017 | 
|    | 768.9 | 545.7 | 487.1 | 223.2 | 2093315 | 1672529 | 1395495 | 
|   |   |   |   |   |   |   |   | 
|    | 830.0 | 539.3 | 476.8 | 290.7 | 3598224 | 3621200 | 781724 | 
|    | 1345.6 | 1037.6 | 952.3 | 307.9 | 3875751 | 3099149 | 2410226 | 
|    | 962.3 | 801.3 | 735.2 | 160.9 | 2895812 | 1916798 | 3714726 | 
|    | 471.7 | 347.0 | 338.3 | 124.8 | 1200284 | 1005319 | 590319 | 
|    | 409.6 | 320.8 | 266.4 | 88.9 | 1052179 | 848001 | 797036 | 
|    | 387.4 | 282.0 | 265.0 | 105.5 | 824765 | 686325 | 539539 | 
|    | 1302.4 | 1053.9 | 833.8 | 248.6 | 3601747 | 2958846 | 2937075 | 
|   |   |   |   |   |   |   |   | 
|    | 814.0 | 619.8 | 538.6 | 194.2 | 1924808 | 1511691 | 1756380 | 
|    | 804.0 | 597.6 | 539.8 | 206.4 | 1806995 | 1539711 | 930264 | 
|    | 718.6 | 523.4 | 369.2 | 195.2 | 1734508 | 1519918 | 1246938 | 
|    | 1796.1 | 1564.9 | 1423.6 | 231.2 | 4576734 | 2799381 | 7754623 | 
|   Guangxi | 288.6 | 215.3 | 215.3 | 73.3 | 693388 | 584104 | 571039 | 
|    | 120.9 | 84.4 | 65.5 | 36.5 | 313119 | 283228 | 167331 | 
|   |   |   |   |   |   |   |   | 
|    | 290.2 | 189.6 | 188.2 | 100.5 | 790803 | 672952 | 319855 | 
|    | 793.4 | 562.7 | 455.2 | 230.7 | 2331002 | 1806205 | 1959706 | 
|    | 183.7 | 132.0 | 117.2 | 51.7 | 532469 | 433645 | 494217 | 
|    | 258.7 | 176.8 | 167.8 | 81.9 | 862728 | 713312 | 714496 | 
|    | 7.7 | 4.6 | 4.6 | 3.1 | 55794 | 55638 | 86 | 
|   |   |   |   |   |   |   |   | 
|    | 376.1 | 268.4 | 268.4 | 107.8 | 1052042 | 832228 | 530677 | 
|    | 197.3 | 142.2 | 137.5 | 55.1 | 608803 | 504034 | 378727 | 
|    | 60.0 | 43.0 | 43.0 | 16.9 | 257911 | 188014 | 107950 | 
|   Ningxia | 67.5 | 51.5 | 51.5 | 16.1 | 214295 | 159268 | 276589 | 
|   Xinjiang | 302.1 | 213.1 | 204.3 | 89.0 | 975102 | 778077 | 935962 | 
|   |   |   |   |   |   |   |   | 
| Not
  Classified | 22.9 | 18.7 |   | 4.2 | 13598 | 9420 | 44429 | 
|    by Region |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   | 
| a)
  Data in the category of "Not Classified by Region" include data
  from the People's Bank of China and Agricultural Development Bank of  | |||||||